Maldives National Greenhouse Gas Inventory Dataset 2022
Record
· http://example.org/archive/record-acc-8fa90057-cc-00003
National greenhouse gas inventory dataset for Maldives for year 2022 compiled using IPCC Inventory Software (version 2.93) in accordance with the 2006 IPCC Guidelines and 2013 Wetlands Supplement. Includes activity data, emission factors, QA/QC notes, and CRT-compatible outputs for Energy, IPPU, Agriculture, Waste, and LULUCF categories.
Properties
| contributor | Refer to the Maldives First Biennial Transparency Report |
| coverage | 2001-2022 |
| date | 2024-11-17 |
| format | Digital |
| language | English |
| publisher | Ministry of Climate Change, Environment and Energy |
| recordNumber | CC-00003 |
| relation | Maldives First Biennial Transparency Report (BTR1) |
| rights | Access restricted. This file may be shared only following written approval from the Climate Change Department of the Ministry of Climate Change, Environment and Energy, Maldives. |
| subject | Climate Change -- National GHG Inventory -- Energy Sector Mitigation -- Transport Sector Emissions -- Waste Sector Emissions -- Data and MRV Systems -- Transparency Framework -- UNFCCC -- Paris Agreement -- ETF --Rule 13--Paris Agreement |
| title | GHG inventory_BTR1_Final |
| transferredRecord | 3/4/26 |
| type | Dataset (MS Access database- IPCC Inventory Software file) |
Links to
- hasArchivalInformationPackage → Maldives GHG DB AIP
- hasCreator → Ministry of Climate Change, Environment and Energy
- hasOAISCounterpart → record-acc-8fa90057-cc-00003-oais-infoobject
- hasOrganicOrFunctionalProvenance → acc-8fa90057
Linked from
- record-acc-8fa90057-cc-00003-oais-infoobject → hasRiCDescription