GHG Sectoral Breakdown for BTR
Record
· http://example.org/archive/record-acc-50796918-cc-00004
Cleaned version of the Maldives BTR inventory output at sectoral level. Contains total greenhouse gas emissions (in CO₂ equivalent) for each sector – Energy industries, Manufacturing and Construction, Transport, Other sectors, and Waste. Also contains associated information on fuel consumption and type for each sector and sub-sector.
Properties
| contributor | Refer to the Maldives First Biennial Transparency Report |
| coverage | 2001-2022 |
| date | 2024-11-17 |
| format | Digital |
| language | English |
| publisher | Ministry of Climate Change, Environment and Energy |
| recordNumber | CC-00004 |
| relation | Maldives First Biennial Transparency Report (BTR1) |
| rights | No known Restrictions on publication |
| subject | Climate Change -- UNFCCC -- Paris Agreement -- National GHG Inventory -- Mitigation Actions --Greenhouse Gas--Waste--Industrial Processes and Product Use--Energy-IPPU-Energy Balance--Emissions-GHG |
| title | Secotoral breakdown of GHG emisssions (BTR Version) |
| transferredRecord | 3/4/26 |
| type | Dataset (Microsoft Excel (XLSX)) |
Links to
- hasCreator → Ministry of Climate Change, Environment and Energy
- hasOAISCounterpart → record-acc-50796918-cc-00004-oais-infoobject
Linked from
- record-acc-50796918-cc-00004-oais-infoobject → hasRiCDescription